| 125 ml | 175 ml | 250 ml | Bottle | |
| Pinot Grigio blush | 5.0 | 7.5 | 9.5 | 26.0 |
| Prosecco | 9.5 | 29.5 | ||
| House Champagne | 49.0 | |||
| Veuve Cliquot Ponsardin | 69.0 | |||
| Laurent Perrier Rosé | 99.0 | |||
| Prosecco Rose’ | 9.0 | 31.0 |
Rose, Champagne and Sparkling
Selection by the Glass
| Whites | 125 ml | 175 ml | 250 ml | Bottle |
| Rioja Bianco | 6.0 | 8.0 | 9.5 | 27.0 |
| Pinot Grigio – Veneto | 7.0 | 9.0 | 11.0 | 31.0 |
| Chardonnay IGT – Puglia | 33.0 | |||
| Sauvignon Blanc – DOP – Friuli V.G. | 39.0 | |||
| Rose’ | ||||
| Cerasulo DOP – Abruzzo | 6.5 | 8.5 | 10.0 | 29.0 |
| Aglianico Rose’ IGT – Campania | 7.0 | 9.0 | 11.0 | 31.0 |
| Reds | ||||
| Rioja Rosso | 6.0 | 8.0 | 9.5 | 27.0 |
| Sangiovese – Marche | 7.0 | 9.0 | 11.0 | 31.0 |
| Montepulciano – Abruzzo | 6.5 | 8.5 | 10.0 | 29.0 |
| Negramaro Salento – Puglia | 34.0 | |||
Cocktails List
| Aperol Spritzer Aperol, prosecco and soda. |
10.0 | |||
| Bellini Prosecco, Archer and peach juice. |
10.0 | |||
| Espresso Martini Kalhua, vodka and espresso coffee’. |
10.0 | |||
| Angelo Azzurro Gin, Cointreau and Blue curacao. |
10.0 | |||
| Strawberry Down Gin, coconut syrup and strawberries. |
10.0 | |||
| Sex on the City Vodka, peach, orange and pineapple juices. |
10.0 | |||
| Pink Gin Pink gin, tonic water, prosecco and lemonade. |
10.0 | |||
| Green Apple (NoA) Gum and Blue Curacao syrups. Lime and apple juices. Fresh Lime |
7.0 | |||
| Virgin Colada (NoA) Coconut syrup, coconut milk and pineapple juice |
7.5 | |||
| Negroni Gin, Campari and Martini Rosso. |
10.0 |
All wines sold by the glass are also available as 125 ml size glasses.
All prices include VAT
Bianchi / Whites
| £ | ||||
| Trebbiano Colle DOP – Abruzzo Fresh and fruity, with clear notes of exotic fruits. Medium bodied, good structured and full flavoured with good persistence and balance. Almond aftertaste. |
29.0 | |||
| Frascati Villafranca – Lazio The wine has a straw yellow colour. Fresh fruity bouquet, slightly floral with hints of ripe fruit and a savoury taste which is intense and persistent. |
29.0 | |||
| Verdicchio Il Borgo-Marche Straw yellow colour flecked with green. Forward aromas of apple and citrus, especially grapefruit. Long and intense. It will partner beautifully with either sea food or with poultry. |
33.0 | |||
| Angimbe’ Ficuzza IGT – Sicilia This wine has a unique bouquet ranging from fresh flowers to ripe tropical fruits. Medium bodied with good intensity and a flamboyant fruit cocktail finish. |
33.0 | |||
| Gavi di Gavi La Solca – Piemonte Zesty lemon aromas with some almond and stone fruit notes. Crisp, lively, mineral character with sharp acidity and a refreshing lasting finish. |
39.0 | |||
| Greco di Tufo DOCG – Campania Flavors of apple and pear Williams, with an important note of melon. It is recommended for the combination with shellfish, raw fish and soups, also perfect as an aperitif. |
39.0 | |||
| Pecorino Terre di Chieti – Abruzzo Nose is fresh and fruity, with clear notes of citrus and tropical fruits, white peach, mango and sage. Full bodied, well structured with very good persistence and balance. |
43.0 | |||
|
|
||||
Rossi / Red
| £ | ||||
| Sangiovese Organic IGT – Marche Ruby red colour with good intensity. Bouquet is rich and fruity, with notes of sweet cherry, plum and chocolate. Full-bodied. |
31.0 | |||
| Benuara Cusumano DOC – Sicilia Rustic-red in colour with luscious aromas of blackberry and raspberry jam. The palate is dominated by rich, red fruit flavours with waves of spices. |
36.0 | |||
| Chianti Classico DOP – Toscana A well structured, well balanced wine with ripe cherry fruit and raspberries on the nose and a rich, savoury character on the palate. Smooth and velvety tannins. |
39.0 | |||
| Valpolicella Ripasso DOC – Veneto Intense ruby red in colour. A spicy bouquet with intense aromas of ripe cherry and jam. Dry, full, soft flavour in the mouth. |
39.0 | |||
| Primitivo Villa Santera DOC – Puglia Very deep red in colour. The nose reveals a rich perfume of plum, black cherry and also spices like ginger and vanilla. Full bodied and well balanced. |
49.0 | |||
| Barolo San Carlo DOCG – Piemonte Intense nose of black pepper, black cherries and spices. Well balanced and expressive with young, ripe tannins and an intense, medium finish. |
69.0 | |||
| Amarone della Valpolicella – Veneto Intense ruby red in colour with violet notes. Warm, spicy powerful bouquet with intense aromas of cherry, bitter almond and vanilla. Full, rich and velvety on the palate. |
75.0 | |||
Port / Sweet Wines
| 75 ml | 100 ml | |||
| Vintage Port | 5.0 | 6.5 | ||
| Vin Santo – Sicilia | 5.0 | 6.5 |
Sprits
| 25 ml | 50 ml | |||
| Martini | 5.0 | |||
| Cinzano | 5.0 | |||
| Aperol | 5.0 | |||
| Campari | 5.0 | |||
| Pimm’s | 5.0 | |||
| Archer | 4.5 | 6.5 | ||
| Amaretto Saronno | 4.5 | 6.5 | ||
| Baileys | 5.0 | |||
| Cointreau | 4.5 | 6.5 | ||
| Tia Maria | 4.5 | 6.5 | ||
| Kahlua | 4.5 | 6.5 | ||
| Malibu’ | 4.5 | 6.5 | ||
| Limoncello | 4.0 | 6.0 | ||
| Sambuca | 4.5 | 6.5 | ||
| Grappa | 4.5 | 6.5 | ||
| Vodka Chekov | 4.5 | 6.5 | ||
| Absolute Vodka | 5.0 | 7.5 | ||
| Grey Goose | 5.0 | 8.0 | ||
| Gin Grosvenor | 5.0 | 7.5 | ||
| Bombay Sapphire | 5.5 | 7.5 | ||
| Hendricks | 6.0 | 8.5 | ||
| Jose Cuervo | 4.5 | 6.5 | ||
| Frangelico | 4.5 | 6.5 |
| 25 ml | 50 ml | |||
| Jagermaister | 4.5 | 7.0 | ||
| Amaro del Capo | 4.5 | 7.0 | ||
| Averna | 4.5 | 7.0 | ||
| Montenegro | 4.5 | 7.0 | ||
| Diplomatico Rum | 6 | 8.5 | ||
| Jim Beam | 5.0 | 7.5 | ||
| Bell’s | 5.0 | 7.5 | ||
| Jameson | 5.0 | 7.5 | ||
| Bushmills | 5.0 | 7.5 | ||
| John Walker Red | 5.5 | 8.0 | ||
| Glenfiddich | 5.5 | 8.0 | ||
| Chivas Regal | 5.5 | 8.0 | ||
| Glenmorangie | 5.5 | 8.0 | ||
| John Walker Black | 5.5 | 8.0 | ||
| John Walker Red | 5.5 | 8.0 | ||
| Southern Comfort | 5.0 | 7.5 | ||
| Vecchia Romagna | 5.0 | 7.5 | ||
| Courvoisier | 5.0 | 7.5 | ||
| Gran Marnier | 5.0 | 7.5 | ||
| Drambuie | 5.0 | 7.5 | ||
| Baccardi | 5.0 | 7.5 | ||
| Captain Morgan | 5.0 | 7.5 | ||
| Havana Club | 5.0 | 7.5 |
Bottle Beers & Soft Drinks
| £ | £ | |||
| 330 ml | Pint | |||
| Peroni | 3.95 | 6.15 | ||
| Moretti | 3.95 | 6.15 | ||
| Stella Artois | 3.95 | 6.15 | ||
| San Miguel | 3.95 | 6.15 | ||
| Corona | 3.95 | 6.15 | ||
| Guinness/Magners | – | 5.15 | ||
| Beer No Alchols | 3.50 | 5.95 | ||
| Coke | 3.95 | – | ||
| Diet coke | 3.95 | – | ||
| Zero Coke | 3.95 | – | ||
| Sprite | 3.95 | – | ||
| San Pell Orange | 3.95 | – | ||
| San Pell Lemon | 3.95 | – | ||
| Appletizer | 3.95 | 275ml | ||
| Soda Water | 3.25 | 200ml | ||
| Tonic water | 3.25 | 200ml | ||
| Bitter Lemon | 3.25 | 200ml | ||
| Ginger Ale | 3.25 | 200ml |
Juices
| £ | ||||
| Orange | 4.25 | |||
| Apple | 3.25 | |||
| Pineapple | 3.25 | |||
| Cranberry | 3.25 | |||
| Tomato | 3.95 |

